1863 N Howe Street, CHICAGO, IL 60614 (MLS # 08235068)
|
Excellent Location, surrounded by $5-$50mm homes - 30' wide sold as site avail for custom home by BGD&C, well known for their fine custom homes (custom/unique design for each client - Builder doesn't do spec homes). Absolutely finest finishes avail, up to 7,500+sf poss. Call for consultation at our office. All fees paid upon start of construction. Sketches are concepts only. Project starting at list.
Property Type(s):
Detached Single
| Last Updated | 12/20/2012 | Community | Lincoln Park |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Cook |
| Total Parking | 3 |
|
86
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X22 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 3rd Level |
| 3rd Bedroom Size | 15X16 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 3rd Level |
| 4th Bedroom Size | 15X16 |
| Additional Rooms | 5th Bedroom, Foyer, Great Room, Media Room, Recreation Room, Walk In Closet |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 3rd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 15X16 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Walk in Closet |
| Addtl Room 2 Size | 10X12 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Flooring | Hardwood |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Foyer |
| Addtl Room 4 Size | 17X7 |
| Addtl Room 5 Flooring | Hardwood |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Great Rm |
| Addtl Room 5 Size | 16X22 |
| Addtl Room 6 Flooring | Carpet |
| Addtl Room 6 Level | Lower |
| Addtl Room 6 Name | Recreation Rm |
| Addtl Room 6 Size | 15X19 |
| Addtl Room 7 Flooring | Carpet |
| Addtl Room 7 Level | Lower |
| Addtl Room 7 Name | Media Rm |
| Addtl Room 7 Size | 18X22 |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | Unknown |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven/Range, Refrigerator, Refrigerator-Bar, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ FamRm, Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 19X14 |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | Other - See Remarks |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Air Cleaner, CO Detectors, Fire Sprinklers, Humidifier, Intercom, Security System, Sump Pump, TV-Cable |
| Exterior Building Type | Brick, Stone |
| Exterior Property Features | Deck, Roof Deck |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 16X22 |
| Fireplace Location | Family Room, Living Room, Master Bedroom |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached, Detached, Detached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas, Indv Controls, Zoned |
| Interior Property Features | Bar-Wet, Hardwood Floors, Skylight(s) |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 22X13 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
| Laundry Flooring | Ceramic Tile |
| Laundry Level | Lower |
| Laundry Size | 12X12 |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 16X15 |
| Lot Description | Fenced Yard |
| Lot Dimensions | 30.5X125 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X22 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Rubber |
| Sewer | Overhead Sewers, Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Active |
| Style Of House | Other |
| Tax Exemptions | None |
| Tax Year | 2011 |
| Taxes | 16137.73 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with The Bowen Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










