1133 W Cornelia Avenue ,Unit Number D, CHICAGO, IL 60657 (MLS # 08234926)
|
Wrigleyville Beauty!! If you're looking for something different from the Cookie Cutter floor plans out there, this is the one. End unit w/the feeling & privacy of a SF home. Two Huge Bedrooms, Two Baths, Garage Parking and Huge Sundeck w/gorgeous Loop Views. Open flr plan perfect for entertaining. 7' floating island, granite tops, sleek white cabs, new kitchen aide range, dble door ge fridge w/freezer on bottom.
Property Type(s):
Attached Single, Townhouse-2 Story
| Last Updated | 12/20/2012 | Tract | LAKEVIEW LOFTS |
|---|---|---|---|
| Year Built | 1988 | Community | Lake View |
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
|
86
|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 3rd Level |
| 2nd Bedroom Size | 20X13 |
| 2nd Bedroom Window Treatments (Y/N) | Shades |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Deck, Foyer |
| Additional Sales Information | None |
| Addtl Room 1 Level | 3rd Level |
| Addtl Room 1 Name | Deck |
| Addtl Room 1 Size | 25X08 |
| Addtl Room 2 Flooring | Ceramic Tile |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Foyer |
| Addtl Room 2 Size | 08X07 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lake Rights, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 344 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | 2nd Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Exposure | N (North), S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck, Patio |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | 2nd Level |
| Kitchen Size | 18X08 |
| Kitchen Type | Eating Area-Breakfast Bar, Island |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 06X05 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | 2nd Level |
| Living Room Size | 15X14 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Corner, Fenced Yard, Landscaped Professionally, Rear of Lot, Wooded |
| Lot Dimensions | COMMON |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 17X17 |
| Master Bedroom Window Treatments (Y/N) | Shades |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Sale Terms | Conventional |
| Sewer | Other |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2011 |
| Taxes | 6100 |
| Type of House | Townhouse-2 Story |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Jameson Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










