10559 S Seeley Avenue, Chicago, IL 60643 (MLS # 08234654)
|
Spacious 4 bedroom 3 baths Brick Two Story home in the Heart of Beverly Hills. Two woodburning fireplaces, first floor sunroom, full length balcony off of the second floor front bedroom, gallery, updated kitchen, deck, 4 car tandem garage, side drive and so much more.
Property Type(s):
Detached Single
| Last Updated | 4/11/2013 | Tract | BEVERLY HILLS |
|---|---|---|---|
| Year Built | 1898 | Community | Beverly |
| Garage Spaces | 4.0 | County | Cook |
| Total Parking | 4 |
|
72
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 24X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 19X12 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Ceramic Tile |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 19X12 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | Balcony, Deck, Foyer, Gallery, Great Room, Library, Sun/Florida Room, Utility Room-Lower Level |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Other |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Balcony |
| Addtl Room 1 Size | 24X11 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Other |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Deck |
| Addtl Room 2 Size | 16X17 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Ceramic Tile |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Foyer |
| Addtl Room 3 Size | 6X5 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Flooring | Hardwood |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Gallery |
| Addtl Room 4 Size | 11X7 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Flooring | Carpet |
| Addtl Room 5 Level | 2nd Level |
| Addtl Room 5 Name | Library |
| Addtl Room 5 Size | 19X12 |
| Addtl Room 5 Window Treatments (Y/N) | Blinds |
| Addtl Room 6 Flooring | Carpet |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Name | Great Rm |
| Addtl Room 6 Size | 19X12 |
| Addtl Room 6 Window Treatments (Y/N) | Blinds |
| Addtl Room 7 Flooring | Other |
| Addtl Room 7 Level | Lower |
| Addtl Room 7 Size | 11X8 |
| Addtl Room 7 Window Treatments (Y/N) | None |
| Addtl Room 8 Flooring | Hardwood |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Sunroom |
| Addtl Room 8 Size | 22X12 |
| Addtl Room 9 Level | Not Applicable |
| Age | 100+ Years |
| Air Conditioning | 3+ (Window/Wall Unit) |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 18X10 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | Chairlift |
| Electricity | Circuit Breakers |
| Exposure | W (West) |
| Exterior Building Type | Brick |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 20X17 |
| Family Room Window Treatments (Y/N) | Blinds |
| Fireplace Location | Master Bedroom |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Gas, Hot Water/Steam |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors, In-Law Arrangement |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 18X13 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Other |
| Laundry Level | Basement |
| Laundry Size | 12X9 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 22X12 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Landscaped Professionally |
| Lot Dimensions | 50X150 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 27X12 |
| Master Bedroom Window Treatments (Y/N) | Shades |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner, Senior |
| Tax Year | 2010 |
| Taxes | 7595 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.










