2757 N Lincoln Avenue ,Unit Number 401, CHICAGO, IL 60614 (MLS # 07997584)
|
Look no further-3 bed/2.1bath Penthouse w/ 3 outdoor spaces including intimate roofdeck w/ amazing city views.Unit boasts huge living area, crown mold, diagonal HW floors, &wet bar. Kitchen boasts top of the line finishes including SubZ, Bosch, Wolf range, Decor enhanced w/ upgraded finishes and gorgeous 42" cabs. Master suite has walk-in closets, jacuzzi tub/steam shower.Gar Pkg inc
Property Type(s):
Attached Single, Condo
| Last Updated | 5/13/2012 | Year Built | 2006 |
|---|---|---|---|
| Community | Lincoln Park | Garage Spaces | 1.0 |
| County | Cook | Total Parking | 1 |
|
|
95
|
Price History
| Prior to May 7, '12 | $699,000 |
|---|---|
| May 7, '12 - Today | $640,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 4th Level |
| 2nd Bedroom Size | 11X11 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 4th Level |
| 3rd Bedroom Size | 13X11 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven/Range, Refrigerator, Refrigerator-Bar, Washer, Wine Cooler/Refrigerator |
| Assessment Includes | Common Insurance, Exterior Maintenance, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 373 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Elevator, Storage |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | 4th Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Exposure | City, S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony, Deck, End Unit, Porch, Roof Deck, Storms/Screens |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | 4th Level |
| Kitchen Size | 11X13 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | 4th Level |
| Living Room Size | 24X30 |
| Lot Dimensions | COMMON |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 4th Level |
| Master Bedroom Size | 13X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Rolled) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 11707 |
| Type of House | Condo, Condo, Mid Rise (4-6 Stories), Mid Rise (4-6 Stories), Penthouse, Penthouse |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















