444 W 38th Street, CHICAGO, IL 60609 (MLS # 07997556)
|
Contemporary home on double lot. Extra wide floor plan. 4 HUGE BDs ALL on 2nd fl! 2-story foyer leads to formal dining/great room w/ huge butler pantry perfect for entraining! Cherry fl thru-out 1st & 2nd fl. Thermador apps in open kitchen. Finished bsmt w/ REC rm, theater, exercise rm, heated fl. 2-car ATTACHED garage w/ heated driveway. Exterior front stairs heated too! In-ground pool in back yard, huge deck w/ FP!
Property Type(s):
Detached Single
| Last Updated | 4/26/2012 | Year Built | 2005 |
|---|---|---|---|
| Community | Bridgeport | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
62
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 18X16 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 17X15 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X11 |
| Additional Rooms | Deck, Eating Area, Exercise Room, Foyer, Pantry, Recreation Room, Theatre Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 14X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 26X17 |
| Addtl Room 3 Flooring | Other |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Exercise Rm |
| Addtl Room 3 Size | 18X13 |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Name | Theater Rm |
| Addtl Room 4 Size | 16X14 |
| Addtl Room 5 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Foyer |
| Addtl Room 5 Size | 10X16 |
| Addtl Room 6 Flooring | Hardwood |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Name | Pantry |
| Addtl Room 6 Size | 07X08 |
| Addtl Room 7 Level | Main Level |
| Addtl Room 7 Name | Deck |
| Addtl Room 7 Size | 17X16 |
| Addtl Room 8 Flooring | Hardwood |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Pantry |
| Addtl Room 8 Size | 05X05 |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Oven-Double, Oven/Range, Refrigerator, Washer |
| Area Amenities | Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 16X12 |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service |
| Exposure | N (North), S (South) |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony, Deck, Grill-Outdoors, Outdoor Fireplace |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 18X14 |
| Fireplace Location | Basement, Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter, See through/Multi Sided |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Gas, Radiant |
| Interior Property Features | 2nd Floor Laundry, Hardwood Floors, Heated Floors, Sauna/Steam Room |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 18X15 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Butler, Pantry-Walk-in |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | 2nd Level |
| Laundry Size | 12X06 |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Dimensions | 50 X 125 |
| Lot Size | Oversized Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X14 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 15444.03 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Jameson Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























