2233 N Orchard Street, CHICAGO, IL 60614 (MLS # 07997470)
|
Exquisitely detailed Lincoln Park end rowhome w/3 exposures on tree lined street. Original vintage details and hardware, beautiful qtr-sawn oak thru-out, kitchen prof grade appliances & granite, great living space incl 5 BR, 4.5 BA, formal living & dining rooms, FR, 4 fireplaces. Own patio and secured pkg. Located near highly desirable Lincoln School District, Oz Park, transportation, restaurants and shops.
Property Type(s):
Detached Single
| Last Updated | 5/11/2012 | Year Built | 1906 |
|---|---|---|---|
| Community | Lincoln Park | County | Cook |
| Total Parking | 1 |
|
100
|
Price History
| Prior to Apr 9, '12 | $999,000 |
|---|---|
| Apr 9, '12 - Apr 16, '12 | $995,000 |
| Apr 16, '12 - Today | $950,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X11 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 3rd Level |
| 3rd Bedroom Size | 19X17 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 3rd Level |
| 4th Bedroom Size | 15X13 |
| Additional Rooms | 5th Bedroom, Storage |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 15X11 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Storage |
| Addtl Room 2 Size | 10X7 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 100+ Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 15X12 |
| Disability Access and/or Equipped | No |
| Electricity | Circuit Breakers |
| Equipment | Security System |
| Exposure | E (East), S (South), W (West) |
| Exterior Building Type | Brick, Limestone |
| Exterior Property Features | Porch |
| Family Room Flooring | Carpet |
| Family Room Level | Basement |
| Family Room Size | 18X15 |
| Fireplace Location | Family Room, Living Room, Master Bedroom, Other |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Frequency | Not Applicable |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Bar-Wet, Skylight(s) |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 19X9 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Laundry Level | 2nd Level |
| Laundry Size | 7X7 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 15X13 |
| Lot Dimensions | 20 X 50 X 20 X 30 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking | Assigned Spaces, Off Alley |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Wood Shakes/Shingles |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Style Of House | English |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 15525 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with @properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























