32W760 Rochefort Lane, WAYNE, IL 60184 (MLS # 07986642)
|
This custom brick ranch home offers you executive style living w/ formal living w/FP & huge dining rm. Gorgeous, large kit w/cherry cab & granite counters. Dramatic vaulted ceiling in family rm w/flr to ceiling brick surround fireplace. Luxury mstr bth--double bowl vanity, sep shower & Jacuzzi. 3-car garage, shake shingle roof & rear deck. Home backs to horse trails & forest preserves. Zoned for horses. A must see
Property Type(s):
Detached Single
| Last Updated | 2/7/2012 | Tract | DUNHAM NORTH |
|---|---|---|---|
| Year Built | 1989 | Community | Wayne |
| Garage Spaces | 3.0 | County | Du Page |
| Total Parking | 3 |
|
2
|
Schools
| Elementary School | Wayne Elementary School |
|---|---|
| Jr. High School | KENYON WOODS MIDDLE SCHOOL |
| High School | South Elgin High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X12 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 14X15 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Den, Office, Utility Room-1st Floor |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Size | 11X6 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Office |
| Addtl Room 2 Size | 10X10 |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Den |
| Addtl Room 3 Size | 10X12 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Horse-Riding Area, Horse-Riding Trails, Street Paved |
| Assessment Includes | Snow Removal |
| Assessment/Association Dues $ | 400 |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X14 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, Sump Pump, TV-Dish, Water-Softener Owned |
| Exposure | S (South) |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 17X12 |
| Fireplace Location | Family Room, Living Room |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 16X25 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 19X23 |
| Lot Description | Horses Allowed |
| Lot Dimensions | 200X420 |
| Lot Size | 3.0-3.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X17 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Wood Shakes/Shingles |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 11850 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prudential Starck, Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























