6020 N Mcleod Avenue, CHICAGO, IL 60646 (MLS # 07985373)
Beautifully Remodeled Brick Bungalow in Norwood/Gladstone Park. Newer Mechanicals to Include Electric, Plumbing, Furnace & Roof in '03/ New Windows in Lv & Mbdrm '07/Prof. Landscape & Walkway '07/Tuckpointed & Refurbished Garage'08/Hrdwd Fls.Thru-Out/ Crown Molding & Chair Rails/ Sep.Dn. Rm/Full Finished Bsmt W/ Full Bath, Kitchenette & Radiant Heat. Short Sale!
Property Type(s):
Detached Single
| Last Updated | 5/14/2012 | Community | Norwood Park |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
|
72
|
Price History
| Prior to Mar 13, '12 | $329,000 |
|---|---|
| Mar 13, '12 - Apr 23, '12 | $319,000 |
| Apr 23, '12 - May 14, '12 | $309,000 |
| May 14, '12 - Today | $299,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X09 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room |
| Additional Sales Information | List Agent Must Accompany, Short Sale |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 10X08 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | Unknown |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Oven/Range, Refrigerator |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full, Interior Stair, Unfinished |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X11 |
| Disability Access and/or Equipped | No |
| Electricity | 60 Amp Service, Circuit Breakers |
| Exposure | E (East), N (North), S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 40X19 |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas, Radiant |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 12X11 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 16X14 |
| Lot Dimensions | 30 X 108 |
| Lot Size | Standard Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 13X09 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Wood Shakes/Shingles |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Price Change |
| Style Of House | Bungalow |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4585.63 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















