2732 N Marshfield Avenue, CHICAGO, IL 60614 (MLS # 07985337)
|
Stylishly executed 4 bd/3.1 bth home w/great spatial flow&exquisite appntmnts.Huge din&liv rms w/beamed hdwd ceil & scraped hdwd flrs.Magnificent open chef's kit w/Amish cabs,butler pntry,stone ctrs,mammoth island,Miele/Wolf/SubZero ss apps,&defined eating area.All stone bths w/finest fin:Jacuzzi,steam,&massive shwrs.2 wbfps.Fin lwr lvl w/rad flrs&wetbar.Zoned heat.W/D up&down.2 story 2 car gar.Slate patio.Ample stg.
Property Type(s):
Detached Single
| Last Updated | 4/25/2012 | Year Built | 2008 |
|---|---|---|---|
| Community | Lincoln Park | Garage Spaces | 2.0 |
| County | Cook | Total Parking | 2 |
|
|
88
|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X11 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X12 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | Walkout Basement |
| 4th Bedroom Size | 20X15 |
| Additional Rooms | Bonus, Study, Sun/Florida Room, Workroom |
| Additional Sales Information | REO/Lender Owned |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Walkout Basement |
| Addtl Room 1 Name | Study |
| Addtl Room 1 Size | 20X7 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 2 Level | Walkout Basement |
| Addtl Room 2 Name | Work Rm |
| Addtl Room 2 Size | 10X8 |
| Addtl Room 3 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 3 Level | Walkout Basement |
| Addtl Room 3 Name | Sunroom |
| Addtl Room 3 Size | 6X5 |
| Addtl Room 4 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Bonus |
| Addtl Room 4 Size | 5X4 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Area Amenities | Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Electricity | 200+ Amp Service |
| Exposure | E (East), W (West) |
| Exterior Building Type | Block, Stucco |
| Exterior Property Features | Deck, Patio |
| Family Room Flooring | Hardwood |
| Family Room Level | Walkout Basement |
| Family Room Size | 34X20 |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | 2+ Sep Heating Systems, Electric, Forced Air, Gas, Radiant, Zoned |
| Interior Property Features | 2nd Floor Laundry, Bar-Wet, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 25X20 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Walk-in |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 34X20 |
| Lot Dimensions | 25 X 125 |
| Lot Size | Standard Chicago Lot |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X15 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Other |
| Sale Terms | Cash Only, Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 15974 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Century 21 S.G.R., Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























