1823 N Fairfield Avenue ,Unit Number 1N, CHICAGO, IL 60647 (MLS # 07984452)
|
BUILT IN 2006,BEAUTIFUL 4BDR/3BATH DUPLEX 2300SFT. WALNUT CABINET KITCHEN W/GRANITE COUNTERTOP, SS APPL & 2 WINE COOLERS. WET BAR IN LOWER LEVEL. SPACIOUS LIVING ROOM W/FIREPLACE & SRND SOUND. MASTER BATH W/ WHIRLPOOL, SHOWER W/BODY SPRAYS & DOUBLE VANITY. CHERRY FLOORS. CROWN MOULDING. REAR DECK. GATED 1 CAR PARKING SPOT INCLUDED IN THE PRICE, LAUNDRY IN UNIT. STORAGE.
Property Type(s):
Attached Single, Condo
| Last Updated | 5/1/2012 | Year Built | 2006 |
|---|---|---|---|
| Community | Logan Square | County | Cook |
| Total Parking | 1 |
|
85
|
Price History
| Prior to Mar 26, '12 | $399,000 |
|---|---|
| Mar 26, '12 - Apr 25, '12 | $389,000 |
| Apr 25, '12 - Today | $384,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 15X10 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Size | 16X12 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Lower |
| 4th Bedroom Size | 16X14 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | Deck |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Deck |
| Addtl Room 1 Size | 14X10 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 161 |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Storage |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Off Alley |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, Intercom, Sump Pump |
| Exposure | W (West) |
| Exterior Building Type | Block, Brick |
| Exterior Property Features | Deck, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 25X19 |
| Family Room Window Treatments (Y/N) | Blinds |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Monthly |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 18X9 |
| Kitchen Type | Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 25X18 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Common Grounds |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X12 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking | Assigned Spaces |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5281 |
| Type of House | Condo, Condo |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Classic Realty Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























