33W571 White Thorn Road, Wayne, IL 60184 (MLS # 07983324)
|
EXQUISITE EUROPEAN MANOR ESTATE SET ON 4 ACRES OF LAVISH GROUNDS.STUNNING SOLID CHERRY MILLWORK,INTRICATE ARTISTRY+DESIGN.JERUSALEM STONE FLOORING,CUSTOM 2 STY LIMESTONE FIREPLACE W INLAID MIRROR.DREAM KITCHEN,VICKING,WOLF,GRANITE,CUSTOM BUILT-INS,HEATED FLOORS,NUVO SOUND SYSTEM,20'TURRET LIBRARY,2 FIRST FLOOR BEDROOMS,HIDDEN ROOM,BREEZWAY W BAR.MAGNIFICENT EXTERIOR BALCONIES,BAR,FIREPLACE.TRULY SPECTACULAR HOME!
Property Type(s):
Detached Single
| Last Updated | 12/27/2012 | Year Built | 2005 |
|---|---|---|---|
| Community | Wayne | Garage Spaces | 3.0 |
| County | Kane | Total Parking | 3 |
Price History
| Prior to May 8, '12 | $2,600,000 |
|---|---|
| May 8, '12 - Today | $2,499,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 14X13 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 24X21 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 17X16 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | 5th Bedroom, Foyer, Library, Office, Other, Recreation Room, Tandem Room |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 19X14 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Office |
| Addtl Room 2 Size | 22X20 |
| Addtl Room 2 Window Treatments (Y/N) | All |
| Addtl Room 3 Flooring | Stone |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Library |
| Addtl Room 3 Size | 12X12 |
| Addtl Room 3 Window Treatments (Y/N) | All |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Recreation Rm |
| Addtl Room 4 Size | 50X29 |
| Addtl Room 4 Window Treatments (Y/N) | All |
| Addtl Room 5 Flooring | Stone |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Foyer |
| Addtl Room 5 Size | 17X12 |
| Addtl Room 5 Window Treatments (Y/N) | None |
| Addtl Room 6 Flooring | Ceramic Tile |
| Addtl Room 6 Level | Main Level |
| Addtl Room 6 Name | Tandem Rm |
| Addtl Room 6 Size | 24X18 |
| Addtl Room 6 Window Treatments (Y/N) | All |
| Addtl Room 7 Flooring | Carpet |
| Addtl Room 7 Level | 2nd Level |
| Addtl Room 7 Name | Other |
| Addtl Room 7 Size | 14X14 |
| Addtl Room 7 Window Treatments (Y/N) | All |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven/Range, Refrigerator-Bar, Washer, Wine Cooler/Refrigerator |
| Area Amenities | Horse-Riding Area, Horse-Riding Trails |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 400 |
| Basement | Bathroom Rough-In, Partially Finished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub, Steam Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Stone |
| Dining Room Level | Main Level |
| Dining Room Size | 18X14 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Concrete, Side Drive |
| Electricity | 200+ Amp Service |
| Equipment | Air Cleaner, Backup Sump Pump;, Ceiling Fan, Central Vacuum, CO Detectors, Humidifier, Intercom, Power Generator, Security System, Sump Pump, TV-Cable, Water-Softener Owned |
| Exposure | N (North), S (South) |
| Exterior Building Type | Brick, Stone |
| Exterior Property Features | Balcony, Brick Paver Patio, Dog Run and/or Invisible Fence, Grill-Outdoors, Outdoor Fireplace, Patio |
| Family Room Flooring | Stone |
| Family Room Level | Main Level |
| Family Room Size | 21X20 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Basement, Family Room, Master Bedroom |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Hot Water/Steam, Zoned |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Bar-Wet, Heated Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Stone |
| Kitchen Level | Main Level |
| Kitchen Size | 24X22 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Butler |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Stone |
| Laundry Level | Main Level |
| Laundry Size | 12X10 |
| Laundry Window Treatments | All |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 14X12 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Irregular, Landscaped Professionally |
| Lot Dimensions | 325X220X594X539 |
| Lot Size | 3.0-3.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 24X18 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Active |
| Style Of House | Other |
| Tax Year | 2010 |
| Taxes | 34380.04 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Listed with Sergio & Banks Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.









