1654 W Berwyn Avenue ,Unit Number C, CHICAGO, IL 60640 (MLS # 07977640)
|
Rare Andersonville duplex-UP. Feels and lives like a single family home! Living, dining, kitchen and half bath on first floor. 2beds, 2baths up. 27 windows w/sunny N, S & W exposures. Hardwood staircase and hardwood floors throughout. Granite & stainless kitchen. Beautiful moldings. Fireplace. Heated Garage parking included! Great storage 1 blk to heart of Andersonville. Walk to Red Line & Metra.
Property Type(s):
Attached Single, Condo
| Last Updated | 5/14/2012 | Community | Edgewater |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Cook |
| Total Parking | 1 |
|
98
|
Price History
| Prior to Jan 19, '12 | $305,000 |
|---|---|
| Jan 19, '12 - Today | $299,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Utility Room-1st Floor |
| Additional Sales Information | None |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Size | 4X5 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | Unknown |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Scavenger, Water |
| Assessment/Association Dues $ | 200 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Whirlpool |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Bike Room/Bike Trails, Storage |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 11X13 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Equipment | CO Detectors, Humidifier, Intercom, Security System, TV-Cable |
| Exposure | N (North), S (South), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck, End Unit, Grill-Outdoors |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Storage, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 10X10 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 6X5 |
| Laundry Window Treatments | Blinds |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 24X14 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Corner |
| Lot Dimensions | 28.5 X 125 |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X13 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Rubber |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4336.13 |
| Type of House | Condo, Condo, Condo-Duplex, Condo-Duplex |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















