MLS # 07915010 in BLOOMINGDALE, IL 60108
Impressive 2 story home on a beautiful lot. Well maintained. Relax on your private paved patio overlooking a professionally landscaped back yard. Stunning 2 story family room with marble fireplace, french doors lead to first floor office with custom built shelves. Generous room sizes. Bright kitchen w large windows, MBR bath has whirlpool tub, dbl bowl sink, lg walk in closet. English basement. Short sale allow time
Property Type(s):
Detached Single
| Last Updated | 4/16/2012 | Tract | HERITAGE AT STRATFORD |
|---|---|---|---|
| Year Built | 1990 | Community | Bloomingdale |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 4 |
|
48
|
Schools
| Elementary School | Cloverdale Elementary School |
|---|---|
| Jr. High School | STRATFORD MIDDLE SCHOOL |
| High School | Glenbard North High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X12 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Office |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 11X11 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 200 |
| Basement | Unfinished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 14X12 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Exposure | W (West) |
| Exterior Building Type | Brick, Stone |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 19X14 |
| Fireplace Location | Family Room |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Interior Property Features | Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 19X12 |
| Kitchen Type | Eating Area-Table Space, Island |
| Laundry Level | Main Level |
| Laundry Size | 7X7 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 19X12 |
| Lot Description | Forest Preserve Adjacent, Wooded |
| Lot Dimensions | 67X112X92X112 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 20X18 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Garage, Space/s |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Temporarily No Showings |
| Style Of House | Colonial |
| Tax Year | 2010 |
| Taxes | 10633.86 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Sergio & Banks Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















