4707 N Oakview Avenue, CHICAGO, IL 60656 (MLS # 07901913)
|
WOW!! THIS HOME TRULY IS A MUST SEE!! METICULOUSLY MAINTAINED SOLID BRICK RANCH IN TOP NW SIDE LOCATION. LARGE OPEN FLOORPLAN W/ HDWD FLOORS THROUGHOUT. LL FAMILY IS NOTHING SHORT OF SPECTACULAR!! IMPROVEMENTS INCLUDE NEW TUCKPOINTING, NEW CEDAR FENCE, NEW HIGH EFICIENCY FURNACE, NEW TRIPLE PANE WINDOWS WINDOWS, SURROUND SOUND, FRESHLY PAINTED...TOO MUCH TO LIST! YOUR CLIENTS WILL NOT BE DISSAPOINTED!!!!!
Property Type(s):
Detached Single
| Last Updated | 4/1/2012 | Tract | FORESTVIEW |
|---|---|---|---|
| Year Built | 1970 | Community | O'Hare |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
|
69
|
Price History
| Prior to Mar 26, '12 | $419,900 |
|---|---|
| Mar 26, '12 - Today | $399,900 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 13X11 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Office, Play Room, Storage, Utility Room-Lower Level |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 12X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 2 Level | Lower |
| Addtl Room 2 Name | Playroom |
| Addtl Room 2 Size | 12X08 |
| Addtl Room 3 Level | Lower |
| Addtl Room 3 Size | 20X10 |
| Addtl Room 4 Level | Lower |
| Addtl Room 4 Name | Storage |
| Addtl Room 4 Size | 05X05 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Fan-Attic Exhaust, Fan-Whole House, Humidifier |
| Exterior Building Type | Brick |
| Exterior Property Features | Patio, Storage Shed, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 30X18 |
| Fireplace Location | Basement, Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 17X11 |
| Kitchen Type | Eating Area-Breakfast Bar, Island |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Lower |
| Laundry Size | 12X6 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 22X19 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | 50X125 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Half |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X11 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Style Of House | Step Ranch |
| Tax Exemptions | Homeowner, Senior |
| Tax Year | 2010 |
| Taxes | 5579.57 |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Sergio & Banks Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























