<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Chicago Real Estate | Sergio Banks Realty</title>
	<atom:link href="http://www.sergioandbanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sergioandbanks.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Chicago Home Under Construction in West Lakeview</title>
		<link>http://www.sergioandbanks.com/more-chicago-homes-under-construction-in-west-lakeview/</link>
		<comments>http://www.sergioandbanks.com/more-chicago-homes-under-construction-in-west-lakeview/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:41:15 +0000</pubDate>
		<dc:creator>Sergio &#38; Banks Realty</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1928 wolfram st]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[noah properties]]></category>
		<category><![CDATA[north center]]></category>
		<category><![CDATA[Sergio & Banks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[West Lakeview]]></category>

		<guid isPermaLink="false">http://www.sergioandbanks.com/?p=7378</guid>
		<description><![CDATA[Sergio &#38; Banks’ Melissa Govedarica, has begun offering pre-construction video tours of Noah Properties’ homes due to the great demand that this high quality builder has generated in the marketplace. 1928 W Wolfram St in North Center / West Lakeview, will be ready for occupancy in March 2012 and is priced at $1,390,000. In what [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/QUWRJt8uYuQ" frameborder="0" width="600" height="335"></iframe><br />
Sergio &amp; Banks’ <a href="http://www.sergioandbanks.com/melissa-govedarica/">Melissa Govedarica</a>, has begun offering pre-construction video tours of Noah Properties’ homes due to the great demand that this high quality builder has generated in the marketplace.</p>
<div class="wp-caption alignleft" style="width: 139px"><a href="http://www.sergioandbanks.com/West Lakeview-2/"><img class=" " title="New home construction at 1928 W Wolfram, West Lakeview, Chicago IL" src="http://www.sergioandbanks.com/wp-content/uploads/2012/01/1928-Wolfram.jpg" alt="New Chicago Home Under Construction in West Lakeview" width="129" height="150" /></a><p class="wp-caption-text">1928 W Wolfram, West Lakeview</p></div>
<p>1928 W Wolfram St in <a href="http://yochicago.com/chicago-neighborhoods/North-Center">North Center</a> / <a href="http://yochicago.com/chicago-neighborhoods/West-Lakeview">West Lakeview</a>, will be ready for occupancy in March 2012 and is priced at $1,390,000. In what will be a spacious 5-bedroom, 4-bath, 2-car garage single-family home, you can see the features begin to take shape as Melissa guides you through the construction.</p>
<p>Interested parties can <a title="Contact Sergio &amp; Banks Realty" href="http://www.sergioandbanks.com/contact/">contact Melissa</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergioandbanks.com/more-chicago-homes-under-construction-in-west-lakeview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Lakeview</title>
		<link>http://www.sergioandbanks.com/west-lakeview/</link>
		<comments>http://www.sergioandbanks.com/west-lakeview/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:58:29 +0000</pubDate>
		<dc:creator>Sergio &#38; Banks Realty</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[Sergio & Banks]]></category>
		<category><![CDATA[West Lakeview]]></category>

		<guid isPermaLink="false">http://www.sergioandbanks.com/?p=7372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/QUWRJt8uYuQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergioandbanks.com/west-lakeview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Lincoln Park</title>
		<link>http://www.sergioandbanks.com/west-lincoln-park/</link>
		<comments>http://www.sergioandbanks.com/west-lincoln-park/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:56:30 +0000</pubDate>
		<dc:creator>Sergio &#38; Banks Realty</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[2342 N Wayne]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[Sergio & Banks Realty]]></category>
		<category><![CDATA[West Lincoln Park]]></category>

		<guid isPermaLink="false">http://www.sergioandbanks.com/?p=7368</guid>
		<description><![CDATA[Single family home. New construction.]]></description>
			<content:encoded><![CDATA[<p>Single family home. New construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergioandbanks.com/west-lincoln-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunning</title>
		<link>http://www.sergioandbanks.com/dunning/</link>
		<comments>http://www.sergioandbanks.com/dunning/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:47:29 +0000</pubDate>
		<dc:creator>Sergio &#38; Banks Realty</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[7640 W Addison]]></category>
		<category><![CDATA[Dunning]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[Sergio & Banks Realty]]></category>

		<guid isPermaLink="false">http://www.sergioandbanks.com/?p=7363</guid>
		<description><![CDATA[5 single family homes starting at $349,900.]]></description>
			<content:encoded><![CDATA[<p>5 single family homes starting at $349,900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergioandbanks.com/dunning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan Square</title>
		<link>http://www.sergioandbanks.com/logan-square-5/</link>
		<comments>http://www.sergioandbanks.com/logan-square-5/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:38:18 +0000</pubDate>
		<dc:creator>Sergio &#38; Banks Realty</dc:creator>
				<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[1910 N Francisco]]></category>
		<category><![CDATA[Logan Square]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[Sergio & Banks Realty]]></category>

		<guid isPermaLink="false">http://www.sergioandbanks.com/?p=7358</guid>
		<description><![CDATA[Single family home. New construction.]]></description>
			<content:encoded><![CDATA[<p>Single family home. New construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sergioandbanks.com/logan-square-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake View &#8211; 1304 W Eddy Unit 1</title>
		<link>http://www.sergioandbanks.com/lake-view-1304-w-eddy-unit-1/</link>
		<comments>http://www.sergioandbanks.com/lake-view-1304-w-eddy-unit-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:20:26 +0000</pubDate>
		<dc:creator>Sergio &#38; Banks Realty</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[1304 W Eddy Unit 1]]></category>
		<category><![CDATA[60657]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Lake View]]></category>
		<category><![CDATA[Southport Corridor]]></category>

		<guid isPermaLink="false">http://www.sergioandbanks.com/?p=7333</guid>
		<description><![CDATA[Open Saturday 12-3 Stunning Southport Corridor 2 bedroom, 2 bath along with additional sunroom that makes a great office/den. Option layout with separate living and living area. Kitchenboasts all stainless steel appliances, granite countertops, cherry cabinets and breakfast bar. Hardwood floors, lovely stone baths, custom closets and window treatments. Large fenced in shared yard. Easy [...]]]></description>
			<content:encoded><![CDATA[<h2>Open Saturday 12-3</h2>
<p>Stunning Southport Corridor 2 bedroom, 2 bath along with additional sunroom that makes a great office/den. Option layout with separate living and living area. Kitchenboasts all stainless steel appliances, granite countertops, cherry cabinets and breakfast bar. Hardwood floors, lovely stone baths, custom closets and window treatments. Large fenced in shared yard. Easy street parking. Blaine school disctrict. Close to CTA red/brown line! Listed by <a href="http://www.sergioandbanks.com/kimberly-chamberlain/">Kimberly Chamberlain</a>.</p>
<div class="dbalistinginput">
<link rel="stylesheet" type="text/css" href="http://cdn3.diverse-cdn.com/api/combo-css/config=dsidxpress.css/82e016" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="/idx/mls-07986487-1304_w_eddy_street_unit_number_1_chicago_il_60657">1304 W Eddy Street ,Unit Number 1, CHICAGO, IL 60657 (MLS # 07986487)</a></h4>
(all data current as of 2/6/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/667/07986487/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/667/07986487/0-medium.jpg" alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999;width:250px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	</div>

	<div><a href="http://www.smartfloorplan.com/il/v320148/player.pl"
		target="_blank" rel="nofollow">View Virtual Tour</a> </div>
</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$349,900
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			2
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			2 full
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			n/a
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Days on Market</th>
		<td>
			5
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>STUNNING SOUTHPORT CORRIDOR 2BDRM/2BTH ALONG WITH ADDITIONAL SUNROOM THAT MAKES A GREAT OFFICE/DEN.  OPN LYOUT WITH SEPRT LVNG &amp; DNG AREA.  KTCHN BOASTS ALL SS APPLS, GRNTE CTERTOPS, CHRY CABS AND BRKFST BAR FOR ADDED STING.  HDWD FLRS THRGHOUT, LVLY STONE BTHS, CUSTOM CLOSETS AND WNDW TRTMENTS.  LRG FNCED IN SHARED YARD, AND ROOM FOR YOUR GRILL OUT BCK DR.  EASY STRT PKNG! BLAINE SCHL DST! BLKS FRM RED/BROWN LINE!!!</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/667/07986487/0-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/0-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/1-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/1-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/2-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/2-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/3-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/3-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/4-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/4-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/5-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/5-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/6-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/6-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/7-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/7-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/8-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/8-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/9-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/9-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/10-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/10-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/11-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/11-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/12-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/12-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/13-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/13-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
	<a href="http://mls-photos.diversesolutions.com/667/07986487/14-full.jpg"
		target="_blank" rel="dsidx_details[07986487]">
		<img src="http://mls-photos.diversesolutions.com/667/07986487/14-tiny.jpg"
			alt="Lake View   1304 W Eddy Unit 1" style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" title="Lake View   1304 W Eddy Unit 1 image" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Attached Single, Condo
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			2/4/2012
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			n/a
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			Lake View
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Cook
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">
			<a href="http://www.walkscore.com/score/1304-w-eddy-street-unit-number-1-60657?utm_source=press-diversesolutions.com" target="_blank">
				Walk Score</a> &#0174;
		</th>
		<td>
			<a href="http://www.walkscore.com/score/1304-w-eddy-street-unit-number-1-60657?utm_source=press-diversesolutions.com" target="_blank">91</a>
			<a href="http://www.walkscore.com/how-it-works.shtml" target="_blank"><img src="http://cdn1.diverse-cdn.com/api/images/dsidxpress/walk-score-question-mark.gif/74a437" title="Lake View   1304 W Eddy Unit 1 image" alt="Lake View   1304 W Eddy Unit 1" /></a>
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Addtl Room 1 Size
		</th>
		<td style="width: 25%;">
			11X09
		</td>
		<th style="width: 25%; text-align: left;">
			Assessment/Association Dues $
		</th>
		<td style="width: 25%;">
			324
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			2nd Bedroom Size
		</th>
		<td style="width: 25%;">
			13X11
		</td>
		<th style="width: 25%; text-align: left;">
			Dining Room Size
		</th>
		<td style="width: 25%;">
			15X08
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Kitchen Size
		</th>
		<td style="width: 25%;">
			12X10
		</td>
		<th style="width: 25%; text-align: left;">
			Living Room Size
		</th>
		<td style="width: 25%;">
			17X13
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Master Bedroom Size
		</th>
		<td style="width: 25%;">
			13X10
		</td>
		<th style="width: 25%; text-align: left;">
			Taxes
		</th>
		<td style="width: 25%;">
			5534.51
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Tax Year
		</th>
		<td style="width: 25%;">
			2010
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			2nd Bedroom Flooring
		</th>
		<td style="width: 50%;">
			Carpet
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			2nd Bedroom Level
		</th>
		<td style="width: 50%;">
			Main Level
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			2nd Bedroom Window Treatments (Y/N)
		</th>
		<td style="width: 50%;">
			Blinds
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			3rd Bedroom Level
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			4th Bedroom Level
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Additional Rooms
		</th>
		<td style="width: 50%;">
			Den
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Additional Sales Information
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Addtl Room 1 Flooring
		</th>
		<td style="width: 50%;">
			Hardwood
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Addtl Room 1 Level
		</th>
		<td style="width: 50%;">
			Main Level
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Addtl Room 1 Name
		</th>
		<td style="width: 50%;">
			Den
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Addtl Room 1 Window Treatments (Y/N)
		</th>
		<td style="width: 50%;">
			Blinds
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Addtl Room 2 Level
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Addtl Room 3 Level
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Addtl Room 4 Level
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Addtl Room 5 Level
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Addtl Room 6 Level
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Age
		</th>
		<td style="width: 50%;">
			Unknown
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Air Conditioning
		</th>
		<td style="width: 50%;">
			Central Air
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Appliances
		</th>
		<td style="width: 50%;">
			All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Assessment Includes
		</th>
		<td style="width: 50%;">
			Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Water
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Basement (Y/N)
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Basement
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Basement Bathrooms (Y/N)
		</th>
		<td style="width: 50%;">
			No
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Bath Amenities
		</th>
		<td style="width: 50%;">
			Double Sink
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Built Before 1978 (Y/N)
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Compensation paid on
		</th>
		<td style="width: 50%;">
			Net Sale Price
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Dining Room Flooring
		</th>
		<td style="width: 50%;">
			Hardwood
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Dining Room Level
		</th>
		<td style="width: 50%;">
			Main Level
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Dining Room Window Treatments (Y/N)
		</th>
		<td style="width: 50%;">
			Blinds
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Disability Access and/or Equipped
		</th>
		<td style="width: 50%;">
			No
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Exterior Building Type
		</th>
		<td style="width: 50%;">
			Brick
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Family Room Level
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Franchisor Feed(y/n)
		</th>
		<td style="width: 50%;">
			No
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Frequency
		</th>
		<td style="width: 50%;">
			Monthly
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Heat/Fuel
		</th>
		<td style="width: 50%;">
			Forced Air, Gas
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Interior Property Features
		</th>
		<td style="width: 50%;">
			Hardwood Floors, Laundry Hook-Up in Unit
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Kitchen Flooring
		</th>
		<td style="width: 50%;">
			Hardwood
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Kitchen Level
		</th>
		<td style="width: 50%;">
			Main Level
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Laundry Level
		</th>
		<td style="width: 50%;">
			Not Applicable
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Listing Type
		</th>
		<td style="width: 50%;">
			Exclusive Right To Sell
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Living Room Flooring
		</th>
		<td style="width: 50%;">
			Hardwood
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Living Room Level
		</th>
		<td style="width: 50%;">
			Main Level
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Master Association Fee
		</th>
		<td style="width: 50%;">
			No
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Master Bedroom Bath (Y/N)
		</th>
		<td style="width: 50%;">
			Full
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Master Bedroom Flooring
		</th>
		<td style="width: 50%;">
			Carpet
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Master Bedroom Level
		</th>
		<td style="width: 50%;">
			Main Level
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Master Bedroom Window Treatments (Y/N)
		</th>
		<td style="width: 50%;">
			Blinds
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Offered for Sale or Rent
		</th>
		<td style="width: 50%;">
			No
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Other Information
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Parking Type
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Pet Information
		</th>
		<td style="width: 50%;">
			Cats OK, Dogs OK
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Pets Allowed (Y/N)
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="">
